Showing 242 results
Places| Places term | Scope note | Results |
|---|---|---|
| Lima (Perú) | 0 | |
| Roma (Italia) | 0 | |
| Manila (Filipinas) | 0 | |
| La Habana (Cuba) | 0 | |
| Buenos Aires (Argentina) | 0 | |
| Lisboa (Portugal) | 0 | |
| Bogotá (Colombia) | 0 | |
| España | 0 | |
| Falls Church (Virginia) | 0 | |
| Perú | 0 | |
| Timbao (Filipinas) | 0 | |
| Cebu (Filipinas) | 0 | |
| Chile | 0 | |
| Tucumán (Argentina) | 0 | |
| Lubumbashi (RD Congo) | 0 | |
| La Tigra (Chaco) Argentina | 0 | |
| Peñalolen (Chile) | 0 | |
| Silay City | 0 | |
| Pasto (Colombia) | 0 | |
| Santa Clara (Cuba) | 0 |
Results 1 to 20 of 242